<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Scary data</title>
	<atom:link href="http://www.mediadonis.net/scary-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediadonis.net/scary-data/</link>
	<description>This is not a SEO-Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:42:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Suchmaschinen, SEM &#38; SEO - Juli 2008 - Inhouse SEO</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-64850</link>
		<dc:creator>Suchmaschinen, SEM &#38; SEO - Juli 2008 - Inhouse SEO</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-64850</guid>
		<description>[...] Zum Abschluss noch ein Bericht von Marcus aus der Sicht eines Blogbetreibers, der etwas &#252;ber die Verwendung der Daten erschreckt: Scary data [...]</description>
		<content:encoded><![CDATA[<p>[...] Zum Abschluss noch ein Bericht von Marcus aus der Sicht eines Blogbetreibers, der etwas &#252;ber die Verwendung der Daten erschreckt: Scary data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Starsky</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60759</link>
		<dc:creator>Starsky</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60759</guid>
		<description>I think they actually gather that data from the Google Toolbar. I use Analytics on two sites and have never agreed to that benchmarking thing (too scary :-)). However, the results I see in Trends for Websites are very similar to what you&#039;ve observed here. 

Cheers, Starsky</description>
		<content:encoded><![CDATA[<p>I think they actually gather that data from the Google Toolbar. I use Analytics on two sites and have never agreed to that benchmarking thing (too scary <img src='http://www.mediadonis.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). However, the results I see in Trends for Websites are very similar to what you&#8217;ve observed here. </p>
<p>Cheers, Starsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Markus</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60459</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60459</guid>
		<description>I run a website where the &quot;also visited websites&quot; fit the clickouts quite well too. But i donÂ´t use Google Analytics on this website.</description>
		<content:encoded><![CDATA[<p>I run a website where the &#8220;also visited websites&#8221; fit the clickouts quite well too. But i donÂ´t use Google Analytics on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Google Analytics Data Privacy, Google Trends, Google ad planner &#124; Webanalyticsbook - Web Analytics</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60419</link>
		<dc:creator>Google Analytics Data Privacy, Google Trends, Google ad planner &#124; Webanalyticsbook - Web Analytics</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60419</guid>
		<description>[...] of all Mediadonis noticed that Google trends showed one of his top-outbound link also as the top visited page in [...]</description>
		<content:encoded><![CDATA[<p>[...] of all Mediadonis noticed that Google trends showed one of his top-outbound link also as the top visited page in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: ThomasB</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60352</link>
		<dc:creator>ThomasB</dc:creator>
		<pubDate>Tue, 24 Jun 2008 09:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60352</guid>
		<description>&gt; since your data is the only data they can use here to get those results!

They still got the data from millions of Toolbar users that would show them the same.</description>
		<content:encoded><![CDATA[<p>&gt; since your data is the only data they can use here to get those results!</p>
<p>They still got the data from millions of Toolbar users that would show them the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sebastian</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60304</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60304</guid>
		<description>Nice catch and pretty sick! Well....I guess I am checking out my competition now.</description>
		<content:encoded><![CDATA[<p>Nice catch and pretty sick! Well&#8230;.I guess I am checking out my competition now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: John Holloway</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60302</link>
		<dc:creator>John Holloway</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60302</guid>
		<description>How can we be sure analytics&#039; benchmarking is to blame and not the google toolbar? Google trends for websites is a lot like alexa, and way more people use the Google toolbar than the alexa toolbar. Could it be the toolbar sharing the data?</description>
		<content:encoded><![CDATA[<p>How can we be sure analytics&#8217; benchmarking is to blame and not the google toolbar? Google trends for websites is a lot like alexa, and way more people use the Google toolbar than the alexa toolbar. Could it be the toolbar sharing the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Randolf Jorberg</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60259</link>
		<dc:creator>Randolf Jorberg</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60259</guid>
		<description>http://trends.google.com/websites?q=hamburg-lernt.de&amp;sa=N
Also searched for
1. 	lebenslauf

Is an even better proof that they&#039;re sharing alot of your data with others...

I&#039;ll definitely disable data sharing in Analytics...</description>
		<content:encoded><![CDATA[<p><a href="http://trends.google.com/websites?q=hamburg-lernt.de&amp;sa=N" onclick="javascript:pageTracker._trackPageview('/outbound/comment/trends.google.com');" rel="nofollow">http://trends.google.com/websites?q=hamburg-lernt.de&amp;sa=N</a><br />
Also searched for<br />
1. 	lebenslauf</p>
<p>Is an even better proof that they&#8217;re sharing alot of your data with others&#8230;</p>
<p>I&#8217;ll definitely disable data sharing in Analytics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Google Trends for Websites wirklich anonym? &#124; Wowbagger</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60258</link>
		<dc:creator>Google Trends for Websites wirklich anonym? &#124; Wowbagger</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60258</guid>
		<description>[...] Mediadonis.net   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Mediadonis.net   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Evert</title>
		<link>http://www.mediadonis.net/scary-data/comment-page-1/#comment-60242</link>
		<dc:creator>Evert</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediadonis.net/?p=306#comment-60242</guid>
		<description>Hi Marcus,

It&#039;s really scary and I am sure that almost everybody opted-in on Google Analytics Data Sharing because of the benchmark feature in Analytics. It was very clever of Google to ask this permission and release the benchmark feature at the same time.
But you&#039;re right we have to blame ourselves for this if they wrote it down when we agreed to share the data (are you sure they did at that point?)

Anyway it&#039;s funny to see that in Holland I see only positive responses on the new feature. In Germany, which is much more &quot;privacy focussed&quot;, we call it scary. I think it is scary (although I am dutch :-))</description>
		<content:encoded><![CDATA[<p>Hi Marcus,</p>
<p>It&#8217;s really scary and I am sure that almost everybody opted-in on Google Analytics Data Sharing because of the benchmark feature in Analytics. It was very clever of Google to ask this permission and release the benchmark feature at the same time.<br />
But you&#8217;re right we have to blame ourselves for this if they wrote it down when we agreed to share the data (are you sure they did at that point?)</p>
<p>Anyway it&#8217;s funny to see that in Holland I see only positive responses on the new feature. In Germany, which is much more &#8220;privacy focussed&#8221;, we call it scary. I think it is scary (although I am dutch <img src='http://www.mediadonis.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

